Your Ultimate Guide to Florida Toll Roads

Jul 16, 2025
- State: Florida
- Region: Southern USA
- Supported by NextPass: Always! For more details, visit our coverage map regularly.
Sunny Florida is a classic road trip destination, famous for its hundreds of miles of pristine beaches, unique wildlife, sprawling national parks, and world-renowned theme parks. From the vibrant streets of Miami to the magical attractions of Orlando and the serene Gulf Coast, the Sunshine State has something for every traveler. Each year, millions of visitors hit the road to explore Florida, and find themselves navigating one of the most extensive toll road networks in the United States.
With over 50 toll roads and expressways operated by multiple agencies, understanding how the system works can make your road trip smoother and more enjoyable. Whether you’re renting a car, bringing your own vehicle, or simply passing through on your way to the Keys or the Panhandle, this guide breaks down everything you need to know about Florida toll roads—including where they are, how much they cost, and the best ways to pay.
In this guide, we’ll answer some of your most important questions when navigating Florida toll roads:
- How much are tolls in Florida?
- Where are the Florida toll roads/FL tollways?
- How can I pay for Florida tolls?
- How can I pay for tolls for my rental car in Florida?
- How can I pay Florida tolls online?
Discover Major Toll Roads in Florida
Key Florida toll roads include:
- Florida’s Turnpike (Mainline)
- Sawgrass Expressway (SR 869)
- Polk Parkway (SR 570)
- Veterans Expressway / Suncoast Parkway (SR 589)
- Dolphin Expressway (Florida 836)
Florida Toll Road Costs
Toll rates in Florida vary based on several factors:
- Vehicle class (weight and number of axles)
- Entry and exit points
- Payment method
- Distance traveled
Our detailed guide and online tools ensure you’re never caught off guard. We provide estimated costs for a complete ride on each major toll road and bridge in Florida for standard 2-axle vehicles. Please note that NextPass does not cover tolls accrued in HOV lanes.
Toll Road | Location | Direction | Payment Methods | Estimated Price |
Alligator Alley/Everglades Parkway (I-75) | Between Naples and Fort Lauderdale | East-West | NextPass, SunPass, Toll-By-Plate | $3.18-$3.75 |
Beachline Expressway (SR-528) Express Lanes | From McCoy Road to I-4 | East-West | NextPass, SunPass, Toll-By-Plate | $0.89-$1.75 |
Broad Causeway | Bay Harbor Islands | East-West | NextPass, SunPass, Toll-By-Plate | $2.00-$3.25 |
Cape Coral Bridge | Between Cape Coral and Fort Myers | East-West | NextPass, SunPass, Toll-By-Plate | $2.00-$5.00 |
Card Sound Bridge | North Key Largo | North-South | NextPass, SunPass, Toll-By-Plate | $2.08-$3.12 |
Central Florida Greeneway (SR-417) | Runs from SR 535/536 (International Drive) to SR 426 | North-South | NextPass, SunPass, Toll-By-Plate | $0.50-$3.26 |
Daniel Webster – Western Beltway (SR 429) | U.S. Highway 441 in Apopka south to Interstate 4 in Osceola County | North-South | NextPass, SunPass, Toll-By-Plate | $0.50-$3.26 |
Daniel Webster – Western Beltway, Part C (SR 429) | Runs from U.S. Highway 441 to Interstate 4 | North-South | NextPass, SunPass, Toll-By-Plate | $0.58-$1.75 |
Dolphin Expressway (SR 836) | Miami | East-West | NextPass, SunPass, Toll-By-Plate | $0.28-$0.66 |
First Coast Expressway (SR 23) | Links Interstate 10 (I-10) with SR 21 | North-South | NextPass, SunPass, Toll-By-Plate | $0.22-$0.92 |
Florida Turnpike – Mainline (SR-91) | Runs from Interstate 95 (I-95) in Miami Gardens to Interstate 75 (I-75) in Wildwood. | North-South | NextPass, SunPass, Toll-By-Plate | $0.28-$1.45 |
Garcon Point Bridge | Connects U.S. Route 98 east of Gulf Breeze, Florida to Interstate 10 and U.S. Route 90 | North-South | NextPass, SunPass, Toll-By-Plate | $2.30-$2.75 |
Goldenrod Road Extension (SR 551) | Connects Goldenrod Road to State Road 528 | North-South | NextPass, SunPass, Toll-By-Plate | $0.50-$1.00 |
Gratigny Parkway (SR 924) | Connects I-75 and SR 826 in Hialeah and SR 909 in North Miami | East-West | NextPass, SunPass, Toll-By-Plate | $0.47-$0.94 |
Holland East-West Expressway (SR 408) | Connecting Florida’s Turnpike in west Orange County to SR 50 | East-West | NextPass, SunPass, Toll-By-Plate | $0.28-$2.62 |
Homestead Extension of Florida Turnpike (HEFT) (SR 821) | Runs from U.S. Route 1 (US 1) in Florida City to SR 91 mainline in Miramar | North-South | NextPass, SunPass, Toll-By-Plate | $0.58-$1.45 |
I-295 Express Lanes East | Runs from State Road 9B to J. Turner Butler Boulevard | North-South | NextPass, SunPass | Dynamic pricing, $0.50 minimum |
I-295 Express Lanes WestI-4 Connector | Runs from Interstate 95 to the Buckman Bridge | North-South | NextPass, SunPass, Toll-By-Plate | Dynamic pricing, $0.50 minimum |
I-4 Express Lanes | Spans 21 miles from State Road 435 to east of State Road 434 | North-South | NextPass, SunPass, Toll-By-Plate | $0.57-$1.41 |
I-595 Express Lanes | Between I-75 / Sawgrass Expressway and the I-95 interchange | East-West | NextPass, SunPass, Toll-By-Plate | $0.50 |
I-75 Express Lanes | Runs from SR 826 to a point north of NW 154 Street | North-South | NextPass, SunPass, Toll-By-Plate | Dynamic pricing, $0.50 minimum |
I-95 Express | Runs from the junction of SR 836/I-395 near downtown Miami to Broward Boulevard near Fort Lauderdale | North-South | NextPass, SunPass, Toll-By-Plate | Dynamic pricing, $0.50 minimum |
John Land – Apopka Expressway (SR 414) | SR 414 extends south and east from U.S. Highway 441 in Apopka to Maitland Boulevard | East-West | NextPass, SunPass, Toll-By-Plate | $0.33-$2.62 |
Lee Roy Selmon Expressway (SR 618) | Downtown Tampa to Brandon | East-West | NextPass, SunPass, Toll-By-Plate | $0.67-$2.34 |
Miami Airport Expressway (SR 112) | Connecting Miami International Airport in Miami to Miami Beach | East-West | NextPass, SunPass, Toll-By-Plate | $0.33-$2.64 |
Mid-Bay Bridge | Connects U.S. Highway 98 in Destin to State Road 20 | North-South | NextPass, SunPass, Toll-By-Plate | $3.00-$4.00 |
Mid-Bay Connector (Spence Parkway) | Connects the north end of the Mid-Bay Bridge with SR 85 | North-South | NextPass, SunPass, Toll-By-Plate | $1.50-$2.00 |
Midpoint Memorial Bridge | Between Fort Myers and Cape Coral | East-West | NextPass, SunPass, Toll-By-Plate | $2.00-$5.00 |
Mount Dora Connector (SR 453) | Connecting the Wekiva Parkway with State Road 46 | North-South | NextPass, SunPass, Toll-By-Plate | $0.75-$1.50 |
Orchard Pond Parkway | Connects Northeastern and Northwestern Tallahasse | East-West | NextPass, SunPass, Toll-By-Plate | $1.67-$3.34 |
Osceola Parkway | Connects Walt Disney World with Interstate 4 and Florida’s Turnpike | East-West | NextPass, SunPass, Toll-By-Plate | $1.16-$4.92 |
Palmetto Express Lanes (SR 826) | From US 1/SR 5/S to west of NW 17 Avenue in Miami-Dade County | North-South | NextPass, SunPass, Toll-By-Plate | Dynamic pricing, $0.50 minimum |
Pensacola Beach (Bob Sikes) Bridge | Connects Gulf Breeze to Pensacola Beach on Santa Rosa Island | North-South | NextPass, SunPass, Toll-By-Plate | $1.00 |
Pinellas Bayway System Bridge | Links the islands of Boca Ciega Bay with St. Pete Beach and south St. Petersburg | North-South | NextPass, SunPass, Toll-By-Plate | $0.26-$1.00 |
Poinciana Parkway (SR 538) | Connects US 17-92 and Cypress Parkway | North-South | NextPass, SunPass, Toll-By-Plate | $0.55-$4.44 |
Polk Parkway (SR 570) | Encircles Lakeland to the south of Interstate 4 in Polk County | East-West | NextPass, SunPass, Toll-By-Plate | $0.28-$1.45 |
Rickenbacker Causeway (SR-913) | Connects the island of Key Biscayne and I-95 in Miami | North-South | NextPass, SunPass, Toll-By-Plate | $2.25-$3.00 |
Sanibel Causeway Bridge | Connects Sanibel Island with Florida mainland in Punta Rassa | East-West | NextPass, SunPass, Toll-By-Plate | $6.00-$9.00 |
Sawgrass Expressway (SR 869) | From Interstate 75 to U.S. 441 | North-South | NextPass, SunPass, Toll-By-Plate | $0.28-$1.45 |
Seminole Expressway (SR 417) | Runs from SR 535/536 to SR 426 | North-South | NextPass, SunPass, Toll-By-Plate | $0.28-$2.59 |
Snapper Creek Expressway (SR 878) | Parallels Snapper Creek between SR 874 and U.S. 1 | East-West | NextPass, SunPass, Toll-By-Plate | $0.23-$0.46 |
South Dade/Don Shula Expressway (SR874) | Runs from the Homestead Extension of Florida’s Turnpike (HEFT) to SR 826 (Palmetto Expressway) | North-South | NextPass, SunPass, Toll-By-Plate | $0.93-$1.86 |
Southern Connector Extension (SR 417) | Connects Orlando International Airport with the Seminole Expressway | North-South | NextPass, SunPass, Toll-By-Plate | $0.58-$1.16 |
Suncoast Parkway (SR 589) | Runs from SR 60 in Tampa to SR 44 | North-South | NextPass, SunPass, Toll-By-Plate | $0.28-$1.45 |
Sunshine Skyway Bridge | Spans Lower Tampa Bay to connect Pinellas County to Manatee County | North-South | NextPass, SunPass, Toll-By-Plate | $1.16-$1.75 |
Venetian Causeway Bridge | Connects mainland Miami with the Venetian Islands and Miami Beach | East-West | NextPass, SunPass, Toll-By-Plate | $2.25-$3.00 |
Veterans Expressway (SR 568/SR 589) Express Lanes | Runs from SR 60 in Tampa to SR 44 | North-South | NextPass, SunPass, Toll-By-Plate | $0.28-$1.45 |
Wekiva Parkway (429) | Runs from the S.R. 429 (Daniel Webster Western Beltway)/S.R. 414 (John Land Apopka Expressway) interchange to connect to Interstate 4 and S.R. 417 | East-West | NextPass, SunPass, Toll-By-Plate | $0.27-$1.35 |
Note: Prices may change without notice. You can find tailored toll rates based on specific entry and exit points using the Florida toll road calculator.
Florida Toll Payment Options
How do you pay for tolls in Florida? Florida has transitioned to a fully electronic tolling system for all toll roads and bridges. Florida tollways and bridges accept NextPass, SunPass or Pay-by-Plate transactions.
Below are some options for paying tolls in Florida:
- NextPass Account: NextPass is a cashless toll payment option! Setup is swift and easy, and you pay as you go. Simply register your vehicle in the app or on our website, insert a payment method, and drive! You’ll never need a transponder or toll tag when driving with NextPass. You pay for tolls as you pass through them with your registered vehicle. No activation fees. No subscription. No minimum balance required. Please note: Drivers are responsible for removing their vehicle from any previous tolling accounts, like SunPass, E-ZPass or other tolling agencies, in order for NextPass to work successfully.
- SunPass: Drivers can set up a transponder account, though it may take about a week to receive it by mail. Account holders are typically required to pre-pay and maintain a minimum balance to access this service.
- Pay-by-Plate: Drivers also have the option to drive through Florida tolls without a transponder or a registered NextPass account without stopping and pay online. Cameras at these tolling points will capture the license plate information and invoice the registered car owner. This is a more expensive option and often has additional administrative fees added.
How do I Pay Tolls for a Rental Car in Florida?
If you’re planning to drive a rental car in Florida, there are several ways to handle toll payments. With NextPass, we have you covered for tolls in your rental vehicle in Florida. Simply add the license plate number of your rental vehicle into the app, add your payment method, and set the dates of your rental car period. Your rental car will be covered for the dates you provide through the NextPass app. You can also use the SunPass or Pay-By-Plate which allows you to pay tolls online or invoiced through the mail using your vehicle’s license plate.
Before you hit the road, it’s advisable to discuss toll payment options with your rental car provider. If you have your own toll payment solution, you might want to opt out of the rental company’s toll services, which could include additional fees. Some rental companies charge high administrative fees for processing tolls or for using their toll devices, even if you don’t end up driving on toll roads.
Why Opt for Toll Roads?
Choosing toll roads in Florida isn’t just about speed; it’s about smart, efficient travel:
- Enhanced Infrastructure: Experience efficient and safe travel thanks to high-speed video cameras and overhead toll gantries.
- Cost-Effectiveness: Save on fuel and time, which means more to spend on enjoying your trip.
- Efficiency: Avoid congestion and get to your destination faster.
- Convenience: No need to stop at toll booths! With open-road tolling technology, you can travel at highway speeds while your toll fees are automatically charged.
How NextPass Simplifies Your Toll Road Experience in Florida
- No Equipment Needed- Forget about cluttering your windshield with stickers and transponders. NextPass uses advanced license plate recognition technology to ensure your tolls are paid automatically as you drive, without the need for any physical tags.
- Pay Only What You Use- With NextPass, there are no prepayments or required reloads. Travel on Florida toll roads and you’ll only be charged for the tolls you incur, directly to your linked payment method.
- Add Multiple Vehicles- NextPass makes it easy to manage multiple vehicles under one account. Whether it’s your family car or a corporate car for business trips, adding and managing vehicles is simple and convenient.
- Rental Car Compatibility- Use NextPass even when driving a rental car.
- Billing and Support- See all your toll charges conveniently in your payment dashboard and enjoy knowledgeable customer support in both English and Spanish. Any issues or questions about your travels on Florida toll roads? NextPass is here to help, anytime, anywhere.
With NextPass, navigating Florida’s toll roads becomes a hassle-free experience. Whether you’re a daily commuter or a road trip enthusiast, our solutions are designed to save you time and money while promoting environmentally responsible travel. Create your NextPass account today and enjoy a smarter way to travel through Florida.
Take a road trip in the pass lane
- Pay as you go
- No minimum balance
- No monthly subscription
- No transponders or equipment required
- Add multiple vehicles
